RENTALS: Safety Equipment
Okotoks Rentals takes safety seriously.
Scaffolding: Rental Pricing Table
| Equipment Type | Description | Day | Week | Month |
|---|---|---|---|---|
| 5’ x 5’ Frames | $3 | $6 | $12 | |
| 5’ x 3’ Frames | $3 | $6 | $12 | |
| 5’ x 30" Frames | $3 | $6 | $12 | |
| 7’ Braces | $1.75 | $3.50 | $7 | |
| 10’ Braces | $2 | $4 | $8 | |
| 7’ Deck | $8.50 | $17 | $34 | |
| 10’ Deck | $9.50 | $19 | $38 | |
| 4 Wheels | $17.50 | $35 | $70 | |
| Screw Jacks | $2.50 | $5 | $10 | |
| Side Brackets | $2.50 | $5 | $10 | |
| Outriggers | $2.75 | $5.50 | $11 | |
| Bakers Scaffolding | $25 | $50 | $100 |
Ladders: Rental Pricing Table
| Equipment Type | Description | Day | Week | Month |
|---|---|---|---|---|
| 16' – 24' Extension Ladder | $20 | $60 | $120 | |
| 28' – 36' Extension Ladder | $25 | $75 | $150 | |
| 40' – 44' Extension Ladder | $30 | $90 | $180 | |
| 6' – 10' Step Ladder | $15 | $45 | $90 | |
| 12' – 14' Step Ladder | $20 | $60 | $120 | |
| 16' Step Ladder | $25 | $75 | $150 |
* All Prices Subject to Change Without Notice *

