Heating
Okotoks Rentals is pleased to introduce you to our extensive line up of heaters. We have many different styles of units that will meet your heating needs.
Okotoks Rentals has been serving Okotoks and Calgary area for over 25 years. Any of our staff will be able to assist you in choosing the right heater for your application.
Electric Heaters/Fans
![]() 240V Construction | ![]() E9 – Patron | ![]() FN 2 (for S150 + S300) | ![]() FN 20 | ![]() FN 42 | |
|---|---|---|---|---|---|
| Heating–BTU/hr | 16,000 | 30,700 | N/A | N/A | N/A |
| CFM | 200 | 350 | 1,500 | 5,000 | 14,000 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Power Supply | 240v, 20 amps | 240v, 40 amps | 120v, amps | 120v, amps | 120v, amps |
| Net Weight | 15 lbs | 30 lbs | 15 lbs | 60 lbs | 200 lbs |
Open Flame Heaters
![]() S150 | ![]() S300 | ![]() S400 | ![]() S1500 | |
|---|---|---|---|---|
| Heating–BTU/hr | 150,000 | 300,000 | 400,000 | 1,500,000 |
| CFM | N/A | N/A | 2,000 | 7,000 |
| Fuel Type | LPG | LPG | LPG/NG | LPG/NG |
| Power Supply | N/As | N/A | 120v, 12 amps | 120v, 12 amps |
| Net Weight | 40 lbs | 50 lbs | 100 lbs | 200 lbs |
Direct Fired Heaters
![]() LB 80 | ![]() LB 170 | ![]() LB 350 | |
|---|---|---|---|
| Heating–BTU/hr | 80,000 | 170,000 | 350,000 |
| CFM | 450 | 1200 | 2400 |
| Fuel Type | LPG/NG | LPG/NG | LPG/NG |
| Power Supply | 120V, 5 amps | 120v, 8 amps | 120v, 30 amps |
| Net Weight | 67 lbs | 126 lbs | 295 lbs |
Glycol Heaters
![]() Thawzall 250 | ![]() Thawzall 850 | ![]() Heat Exchanger for 850 | |
|---|---|---|---|
| Heating–BTU/hr | 250,000 | 1,200,000 | 200,000 |
| CFM | N/A | N/A | 2,500 |
| Fuel Type | Diesel | LPG | N/A |
| Power Supply | 120v, amps | 120v, amps | 120v, 17 amps |
| Net Weight | 5,605 lbs | 7,690 lbs | 160 lbs |
Indirect Fired Heaters
![]() Frost Fighter 350 | ![]() Blaze 800G | ![]() Blaze 1000G | |
|---|---|---|---|
| Heating–BTU/hr | 350,000 | 800,000 | 1,000,000 |
| CFM | 2,500 | 12,000, 11,000, 10,000 | 21,000, 17,500, 15,000 |
| Fuel Type | Diesel or LPG/NG | LPG/NG | LPG/NG |
| Power Supply | 115 volts | 240 V, 16 amps, 1 ph | 240 V, 42 amps 1 ph. |
| Net Weight | 400 lbs | 1,600 lbs | 2,000 lbs |



















