RENTALS: Electrical Tools & Equipment
Okotoks Rentals carries electrical equipment to help with you project whether big or small.
Fastening Tools: Rental Pricing Table
| Equipment Type | Description | Day | Week | Month |
|---|---|---|---|---|
| Hilti DX 460 | Powder Actuated | $35 | $140 | $420 |
Drills: Rental Pricing Table
| Equipment Type | Description | Day | Week | Month |
|---|---|---|---|---|
| ½" Electric Drill | $20 | $80 | $240 | |
| Hilti TE-40 | Concrete Hammer Drill | $35 | $140 | $420 |
| Hilti TE-70 | Concrete Hammer Drill | $45 | $180 | $540 |
| 0 – 1" Bits | $10 | $20 | $40 | |
| 1 – 2" Bits | $15 | $45 | $90 |
Sanders: Rental Pricing Table
| Equipment Type | Description | Day | Week | Month |
|---|---|---|---|---|
| 3" Belt Sander | $20 | $60 | $120 | |
| 7" Edge Sander | $30 | $120 | $360 | |
| 8" Drum Sander | $55 | $220 | $660 | |
| Hardwood Floor Sander | 3X7" pads | $60 | $240 | $720 |
Saws: Rental Pricing Table
| Equipment Type | Description | Day | Week | Month |
|---|---|---|---|---|
| 10" Wet Saw | $75 | $300 | $900 | |
| 12" Gas Cut Off | $50 | $200 | $400 | |
| 14" Gas Cut Off | $60 | $240 | $450 | |
| 14" Slab + $75 Blade Use | $70 | $280 | $550 | |
| 18" Chainsaw | $55 | $220 | $660 |
Jack Hammers: Rental Pricing Table
| Equipment Type | Description | Day | Week | Month |
|---|---|---|---|---|
| Hilti TE-70 | Electric | $45 | $180 | $540 |
| Hilti TE-1000 | Electric | $55 | $220 | $660 |
| Hilti TE-3000 | Electric | $70 | $280 | $840 |
| 30 lb Breaker | Air w/ Chicago Fittings | $35 | $140 | $420 |
| 60 lb Breaker | Air w/ Chicago Fittings | $45 | $180 | $540 |
| 90 lb Breaker | Air w/ Chicago Fittings | $50 | $200 | $600 |
| Bits | Point and Chisel | $15 | $45 | $90 |
* All Prices Subject to Change Without Notice *

