RENTALS: Earthmoving Equipment
Okotoks Rentals has top quality machinery for residential, commercial, industrial, highway, and agricultural application.
We also have a full range of attachments available.
Skid Steers: Rental Pricing Table
| Equipment Type | Description | Day | Week | Month |
|---|---|---|---|---|
| Bobcat MT52 c/w Bucket | Walk-behind Track unit 36" Wide | $185 | $740 | $2200 |
| Bobcat 463 c/w Bucket | 700 lb lift – 44" Wide | $185 | $740 | $2200 |
| Bobcat S185 c/w Bucket | 1850 lb lift – 60" Wide | $240 | $960 | $2880 |
| Bobcat S250 c/w Bucket | 2500 lb lift – 72" Wide | $320 | $1280 | $3840 |
| Bobcat T190 c/w Bucket | 1900 lb track – 68" Wide | $320 | $1280 | $3840 |
| Bobcat T300 c/w Bucket | 3000 lb track – 80" Wide | $430 | $1720 | $5160 |
| John Deere 320D | $275 | $1100 | $3300 | |
| Auger Attachment | Hex and Round Drives | $950 | $380 | $1140 |
| Auger Bits | 6" – 9" – 12" – 15" | $55 | $165 | $330 |
| Auger Tree Bit | 36" | $85 | $340 | $850 |
| Auger Extension | 24" Extension | $25 | $100 | $300 |
| Farm Grapple Fork | $70 | $280 | $840 | |
| Pallet Fork | $50 | $200 | $600 | |
| Sweeper | $200 | $800 | $2400 | |
| Snow Blade | $125 | $500 | $1500 | |
| Extra Bucket | Smooth Or Tooth | $30 | $120 | $360 |
Mini Excavators: Rental Pricing Table
| Equipment Type | Description | Day | Week | Month |
|---|---|---|---|---|
| Bobcat 331 c/w Bucket | 10'2" Digging Depth – 60.6" Wide | $310 | $1240 | $3720 |
| Bobcat 430 c/w Bucket | Zero Tail Swing – 10'2 inch Digging Depth | $310 | $1240 | $3720 |
| Bobcat 337 c/w Bucket | 11'9" Digging Depth – 76" Wide | $335 | $1340 | $4020 |
| 13" Tooth Bucket | $25 | $100 | $300 | |
| 18" Tooth Bucket | $25 | $100 | $300 | |
| 24" Tooth Bucket | $25 | $100 | $300 | |
| 39" Clean Up Bucket | $25 | $100 | $300 |
* All Prices Subject to Change Without Notice *

